Specifications:
Particle Size (μm) | 50 |
Pore Size (Å) | 800 |
Ligand Density | > 20 nM Cibacron Blue 3G/mL |
Target Protein Binding Capacity (g/ml) | ≥ 18 mg human serum albumin |
Bead Matrix | Polyacrylate |
Recommended Flow Rate (cm/h) | 150-700 |
pH Stability | 4-12 |
Pressure (MPa) | 10 |
Chemical stability | 40°C for 7 days in: 70% ethanol, 6 M guanidine Hydrochloride, 8 M urea |
Storage buffer | 20% ethanol |
Storage temperature | +4–30 °C |
Ordering information: